TECHNICAL DATA
Dimensions (L x W x H) | mm | 830 x 600 x 820 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 5 |
Power consumption, cleaning | W | 1050 |
Cable length | m | 2.00 + 1.00 |
Net weight | kg | 74.50 |
Guarantee (+ request guarantee) * | Years | 2 + 1 |
Control unit | Microcontroller | |
Temperature display | Digital | |
Coarse debris extraction | µm | 60 |
Number of nozzles/rinse quantity | 4 x 2.5 l/min | |
Scavenging pump | 6 bar | |
Automatic rinsing system | manually, Sensor, Time interval | |
Number of sieve elements | Units | 8 |
Filter intake surface | cm² | 4200 |
Material | GRP Duroplast/stainless steel | |
Inlet connections | mm | 50 |
Inlet connections | 2 x 2″ + Bitron | |
Number of outlets | Units | 2 |
Outlet connections | DN 150 | |
Sludge discharge connections | DN 75, DN 110 | |
Flush trough connection | DN 110 | |
Connection to | Bitron C 72 – 110 W, Bitron Eco 120 – 240 W | |
Min. flow rate | l/h | 10000 |
Max. flow rate | l/h | 25000 |
Installation height above water level | cm | 40.0 |
Possible water level difference | 5 cm | |
Type of use | Pump fed system | |
Other | Pollutant discharge incl. slide valve |
SPARE PARTS
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Spare part lid cpl. drum filter | 18795 | 1 |
2 | Clip drum filter | 18842 | 2 |
3 | Container PCP DF-L pump-fed 2017 | 47872 | 1 |
4 | Upgrade-Controller ProfiClear Prem. EGC | 47012 | 1 |
6 | Cable protection Quintet / drum filter | 11979 | 1 |
8 | Fuse T8A 250 V | 18692 | 1 |
9 | ASM waste channel PCP DF-L 2017 | 48173 | 1 |
10 | Lock nut V2A DIN 985 M6 | 6128 | 1 |
11 | Spare ASM drum motor | 71771 | 1 |
12 | Cylinder screw V2A DIN 912 6 x 12 | 5948 | 1 |
13 | Cover cleaning tube PCP DF-L 2017 | 47882 | 1 |
14 | Spare nozzle ProfiClear Premium | 18797 | 1 |
15 | ASM cleaning tube PCP DF-L 2017 | 47885 | 1 |
15 | Spare cleaning tube DF-L 2017 with cover | 85634 | 1 |
16 | Spare hose bracket ProfiClear Premium | 18790 | 1 |
19 | ASM sieve frame 150 µm | 19004 | 1 |
19 | ASM sieve frame 60 µm | 22005 | 1 |
20 | Locking pin V2A DIN 11023 – 6 mm | 19515 | 1 |
21 | Drum shaft | 16288 | 1 |
22 | Spare drum ProfiClear Premium | 18796 | 1 |
23 | Spare drum bearing drum filter | 18791 | 1 |
24 | Spare connector rinse pump ProfiClear | 18793 | 1 |
25 | Rinse pump 6 bar – 2.7 m cable | 48178 | 1 |
26 | Fastening kit rinse pump | 17043 | 1 |
27 | Oval head screw V2A DIN 7985 M6 x 25 | 17918 | 1 |
28 | Washer VA DIN 9021 6.4 | 6143 | 1 |
29 | Fiberplate DIN 7603 6 x 12 x 1 mm | 20609 | 1 |
30 | Cap nut V2A DIN 1587 M6 | 6117 | 1 |
31 | Pre-filter rinse pump | 18943 | 1 |
32 | Rubber ring pump | 16750 | 1 |
33 | Oval head screw CZ-V2A DIN 7981 6.3 x 32 | 27572 | 1 |
34 | Gasket 150 screwed | 26957 | 2 |
35 | Outlet 150/1 ProfiClear M 2 – M 5 | 26958 | 1 |
36 | Spare drain DN75 Premium | 18446 | 1 |
37 | Spare srews set drain DN75 Premium | 18448 | 1 |
38 | Spare grommet drum filter pump-fed | 18798 | 1 |
39 | ASM connection set DN 110 | 19005 | 1 |
40 | Replacement Plug | 35570 | 1 |
41 | Spare drum gasket | 23192 | 1 |
42 | Cylinder screw V2A DIN 912 M4 x 20 | 20320 | 1 |
43 | ASM signal box pumped | 40129 | 1 |
44 | Spare seperating wall PCP pumped 2017 | 49036 | 1 |
45 | Safety nut V2A DIN 985 M4 | 11113 | 1 |
46 | O-Ring EPDM 6 x 1.5 SH70 A | 19023 | 1 |
47 | Cable holder drum filter | 19402 | 1 |
48 | Spare plain roller drum filter | 18794 | 1 |
52 | Spare cover gasket seal drum filter | 21981 | 1 |
54 | Spare ProfiClear Premium repl. sieve 60µ | 25376 | 1 |
55 | Turmsilon GTI 300 GK tube 10 ml | 27872 | 1 |
57 | Retaining nut 2″ | 12097 | 1 |
59 | Add. pack drum filter pump-fed II | 22746 | 1 |
60 | Spare set ASM gland seal | 43867 | 1 |
64 | Check valve 2″ | 48183 | 1 |
65 | Mounting plate float sw. PCP-L pump 2017 | 54618 | 1 |
66 | Adaptor signal box <2013-controller new | 29763 | 1 |
67 | Adaptor controller <2013-signal box new | 29776 | 1 |
68 | Spare cleaning tube bracket PCP 2017 | 49035 | 1 |
70 | Cover cap nut M6 | 49847 | 1 |
DOWNLOADS
Product instructions DOWNLOAD