TECHNICAL DATA
Dimensions (L x W x H) | mm | 830 x 600 x 820 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption | W | 5 |
Power consumption, cleaning | W | 1050 |
Cable length | m | 2.00 + 2.00 |
Net weight | kg | 76.00 |
Guarantee (+ request guarantee) * | Years | 2 + 1 |
Control unit | Microcontroller | |
Temperature display | Digital | |
Coarse debris extraction | µm | 60 |
Number of nozzles/rinse quantity | 4 x 2.5 l/min | |
Scavenging pump | 6 bar | |
Automatic rinsing system | manually, Sensor, Time interval | |
Number of sieve elements | Units | 8 |
Filter intake surface | cm² | 4200 |
Material | GRP Duroplast/stainless steel | |
Number of inlets | Units | 4 |
Inlet connections | DN 110 | |
Number of outlets | Units | 2 |
Outlet connections | DN 150 | |
Sludge discharge connections | DN 75, DN 110 | |
Flush trough connection | DN 110 | |
Connection to | Bitron Gravity | |
Min. flow rate | l/h | 10000 |
Max. flow rate | l/h | 33000 |
Installation height above water level | cm | 11.0 |
Possible water level difference | -20 mm | |
Type of use | Gravity fed system | |
Other | Pollutant discharge incl. slide valve |
SPARE PARTS
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | Spare part lid cpl. drum filter | 18795 | 1 |
2 | Clip drum filter | 18842 | 2 |
3 | Container PCP DF-L Gravity 2017 | 47873 | 1 |
4 | Upgrade-Controller ProfiClear Prem. EGC | 47012 | 1 |
5 | Blanking cap DN 110 | 16387 | 1 |
6 | Cable protection Quintet / drum filter | 11979 | 1 |
7 | Spike | 20284 | 1 |
8 | Fuse T8A 250 V | 18692 | 1 |
9 | ASM waste channel PCP DF-L 2017 | 48173 | 1 |
10 | Lock nut V2A DIN 985 M6 | 6128 | 1 |
11 | Spare ASM drum motor | 71771 | 1 |
13 | Cover cleaning tube PCP DF-L 2017 | 47882 | 1 |
14 | Spare nozzle ProfiClear Premium | 18797 | 1 |
15 | ASM cleaning tube PCP DF-L 2017 | 47885 | 1 |
15 | Spare cleaning tube DF-L 2017 with cover | 85634 | 1 |
16 | Spare hose bracket ProfiClear Premium | 18790 | 1 |
19 | ASM sieve frame 150 µm | 19004 | 1 |
19 | ASM sieve frame 60 µm | 22005 | 1 |
20 | Locking pin V2A DIN 11023 – 6 mm | 19515 | 1 |
21 | Drum shaft | 16288 | 1 |
22 | Spare drum ProfiClear Premium | 18796 | 1 |
23 | Spare drum bearing drum filter | 18791 | 1 |
24 | Spare connector rinse pump ProfiClear | 18793 | 1 |
25 | Rinse pump 6 bar – 6.35 m cable | 16566 | 1 |
26 | Fastening kit rinse pump | 17043 | 1 |
27 | Oval head screw V2A DIN 7985 M6 x 25 | 17918 | 1 |
28 | Washer VA DIN 9021 6.4 | 6143 | 1 |
29 | Fiberplate DIN 7603 6 x 12 x 1 mm | 20609 | 1 |
30 | Cap nut V2A DIN 1587 M6 | 6117 | 1 |
31 | Pre-filter rinse pump | 18943 | 1 |
32 | Rubber ring pump | 16750 | 1 |
33 | Oval head screw CZ-V2A DIN 7981 6.3 x 32 | 27572 | 1 |
34 | Gasket 150 screwed | 26957 | 2 |
35 | Outlet 150/1 ProfiClear M 2 – M 5 | 26958 | 1 |
36 | Spare drain DN75 Premium | 18446 | 1 |
37 | Spare srews set drain DN75 Premium | 18448 | 1 |
39 | ASM connection set DN 110 | 19005 | 1 |
41 | Spare drum gasket | 23192 | 1 |
42 | Cylinder screw V2A DIN 912 M4 x 20 | 20320 | 1 |
45 | Safety nut V2A DIN 985 M4 | 11113 | 1 |
46 | O-Ring EPDM 6 x 1.5 SH70 A | 19023 | 1 |
47 | Cable holder drum filter | 19402 | 1 |
48 | Spare plain roller drum filter | 18794 | 1 |
50 | Cylinder screw V2A DIN 912 6 x 16 | 5949 | 1 |
51 | Spare seperating wall PCP gravity 2017 | 49037 | 1 |
52 | Spare cover gasket seal drum filter | 21981 | 1 |
54 | Spare ProfiClear Premium repl. sieve 60µ | 25376 | 1 |
54 | ProfiClear Premium replacem. sieve 150 µ | 50947 | 1 |
55 | Turmsilon GTI 300 GK tube 10 ml | 27872 | 1 |
60 | Spare set ASM gland seal | 43867 | 1 |
61 | Mounting plate float switch PCP Gravi.II | 48250 | 1 |
62 | Cylinder screw V2A DIN 912 6 x 12 | 5948 | 1 |
63 | ASM signal box DF Gravity 2017 | 43493 | 1 |
66 | Adaptor signal box <2013-controller new | 29763 | 1 |
67 | Adaptor controller <2013-signal box new | 29776 | 1 |
68 | Spare cleaning tube bracket PCP 2017 | 49035 | 1 |
69 | ASM tube float switch gravity drum filt. | 42872 | 1 |
70 | Cover cap nut M6 | 49847 | 1 |
DOWNLOADS
Product instructions DOWNLOAD