- Suitable for ponds up to 120.0 m³
- Conveniently control all settings via an app with the Easy Garden Control System (EGC); existing systems can be upgraded using the separately available upgrade kit
- Inexpensive alternative for smaller ponds, particularly koi ponds
TECHNICAL DATA
| Dimensions (L x W x H) | mm | 1334 x 891 x 815 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 5 |
| Power consumption, cleaning | W | 1050 |
| Cable length | m | 5.00 + 1.00 |
| Net weight | kg | 133.00 |
| Guarantee (+ request guarantee) * | Years | 2 + 1 |
| Biological filter surface | m² | 57.3 |
| Biological filter surface protected | m² | 48.4 |
| Control unit | Microcontroller | |
| Temperature display | Digital | |
| Coarse debris extraction | µm | 60 |
| Number of nozzles/rinse quantity | 4 x 2.5 l/min | |
| Scavenging pump | 6 bar | |
| Automatic rinsing system | manually, Sensor, Time interval | |
| Material | GRP Duroplast/stainless steel | |
| Number of inlets | Units | 2 |
| Inlet connections | mm | 50 |
| Inlet connections | 1 x 2″ + Bitron | |
| Number of outlets | Units | 2 |
| Outlet connections | DN 110 | |
| Sludge discharge connections | DN 75, DN 110 | |
| Flush trough connection | DN 110 | |
| Connection to | AquaOxy 2000, Bitron C 72 – 110 W, Bitron Eco 120 – 240 W | |
| Min. flow rate | l/h | 10000 |
| Max. flow rate | l/h | 20000 |
| Installation height above water level | cm | 37.0 |
| Type of use | Pump fed system | |
| Other | Aeration pre-installed incl. 60l Hel-X 13 Biomedia |
SPARE PARTS
| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | ASM cover PCP Compact-L | 54453 | 1 |
| 2 | Foamed rubber band drum filter 2018 | 41300 | 1 |
| 3 | Add. pack Hel-X 13 mm 20 l | 43383 | 1 |
| 4 | Container PCP Compact-L pump-fed | 51911 | 1 |
| 5 | Oval head screw V2A DIN 7985 M6 x 25 | 17918 | 1 |
| 6 | Fiberplate DIN 7603 6 x 12 x 1 mm | 20609 | 1 |
| 7 | Hexagon nut V2A DIN 934 M6 | 6105 | 1 |
| 8 | Cap nut V2A DIN 1587 M6 | 6117 | 1 |
| 9 | Spare set ASM gland seal | 43867 | 1 |
| 10 | Upgrade-Controller ProfiClear Prem. EGC | 47012 | 1 |
| 11 | Strap grip PA black | 35676 | 1 |
| 12 | Oval head screw V2A DIN 7985 M6 x 16 | 14596 | 1 |
| 13 | Cable protection Quintet / drum filter | 11979 | 1 |
| 14 | ASM waste channel PCP DF-L 2017 | 48173 | 1 |
| 15 | Lock nut V2A DIN 985 M6 | 6128 | 1 |
| 16 | Spare ASM drum motor pump-fed | 72198 | 1 |
| 17 | Cylinder screw V2A DIN 912 6 x 12 | 5948 | 1 |
| 18 | Cover cleaning tube DF-L 2017 inject | 49019 | 1 |
| 19 | Spare cleaning tube bracket PCP 2017 | 49035 | 1 |
| 20 | Spare hose bracket ProfiClear Premium | 18790 | 1 |
| 21 | ASM cleaning tube DF-Compact-L | 54466 | 1 |
| 22 | ASM sieve frame 150 µm | 19004 | 1 |
| 22 | ASM sieve frame 60 µm | 22005 | 1 |
| 22 | ASM sieve frame PCP DF 30 µm | 48430 | 1 |
| 23 | Locking pin V2A DIN 11023 – 6 mm | 19515 | 1 |
| 24 | Drum shaft | 16288 | 1 |
| 25 | Spare drum ProfiClear Premium | 18796 | 1 |
| 26 | Spare drum bearing drum filter | 18791 | 1 |
| 27 | Spare seperating wall middle Comp.L pump | 70641 | 1 |
| 28 | Spare connection air stone Comp. L pump | 70637 | 1 |
| 29 | Add. pack air connector ProfiCl. Compact | 42890 | 1 |
| 30 | Spare gasket set sep. wall Compact L | 70639 | 1 |
| 31 | Cable tie 130 x 2.6 black | 3861 | 1 |
| 32 | Screw V4A DIN 912 M6 x 10 | 15596 | 1 |
| 33 | Mesh tube bracket | 43353 | 1 |
| 34 | Spare seperating wall rear Comp. L pump | 70642 | 1 |
| 35 | Airstone clamp bio filter | 17216 | 1 |
| 36 | Air stone ProfiClear Premium Moving Bed | 17391 | 1 |
| 37 | ASM mesh tube Compact L pumped | 70010 | 1 |
| 38 | Oval head screw H-V2A DIN 7985 M5 x 10 | 12370 | 1 |
| 39 | Perforated sheet ProfiCl. Compact middle | 42860 | 1 |
| 40 | Lock nut V2A DIN 985 M5 | 14752 | 1 |
| 42 | Gasket mesh tube 2016 | 43756 | 1 |
| 43 | Intake 100 | 26963 | 1 |
| 44 | Blanking cap DN 110 | 16387 | 1 |
| 45 | Spare grommet drum filter pump-fed | 18798 | 1 |
| 46 | Check valve 2″ | 48183 | 1 |
| 47 | Retaining nut 2″ | 12097 | 1 |
| 48 | Spare drain DN75 XL | 70636 | 1 |
| 49 | Spare srews set drain DN75 Premium | 18448 | 1 |
| 50 | ASM connection set DN 110 | 19005 | 1 |
| 51 | Replacement Plug | 35570 | 1 |
| 52 | Add. pack drum filter pump-fed II | 22746 | 1 |
| 53 | Pre-filter rinse pump | 18943 | 1 |
| 54 | Rinse pump 6 bar – 2.7 m cable | 48178 | 1 |
| 55 | Washer VA DIN 9021 6.4 | 6143 | 1 |
| 56 | Fastening kit rinse pump | 17043 | 1 |
| 57 | Spare connector rinse pump Compact L | 70645 | 1 |
| 58 | Spare drum gasket | 23192 | 1 |
| 59 | Cylinder screw V2A DIN 912 M4 x 20 | 20320 | 1 |
| 60 | ASM signal box pumped | 40129 | 1 |
| 61 | Safety nut V2A DIN 985 M4 | 11113 | 1 |
| 62 | Spare seperating wall front Comp. L pump | 70640 | 1 |
| 64 | Spare plain roller drum filter | 18794 | 1 |
| 65 | Cable holder drum filter | 19402 | 1 |
| 66 | Mounting plate float sw. PCP-L pump 2017 | 54618 | 1 |
DOWNLOADS
Product instructions DOWNLOAD











