TECHNICAL DATA
| Dimensions (L x W x H) | mm | 350 x 220 x 245 |
|---|---|---|
| Rated voltage | 220 – 240 V / 50/60 Hz | |
| Power consumption | W | 70 – 320 |
| Power cable length | m | 10.00 |
| Net weight | kg | 16.50 |
| Guarantee (+ request guarantee) * | Years | 3 + 2 |
| Max. flow rate | l/min | 850 |
| Max. flow rate | l/h | 51000 |
| Max. head height, metres | m | 4.00 |
| Pressure-side connection | mm | 88 |
| Pressure-side connection | G 3″ | |
| Suction-side connection | mm | 88 |
| Suction-side connection | G 3″ | |
| Max. coarse debris displacement | mm | 6 |
| Connection EGC | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
CHARACTERISTICS
SPARE PARTS
| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Spare handle with rubber plug Titanium | 43863 | 1 |
| 2 | ASM gland seal with gasket set | 40509 | 1 |
| 3 | Spare screws set Titanium | 43864 | 1 |
| 4 | Base EC2 Maxi Titanium | 42061 | 1 |
| 5 | Holding plate EC2 Maxi Titanium | 42094 | 1 |
| 6 | Safety grid AquaMax Eco 3″ | 43329 | 1 |
| 7 | Pump housing AquaMax Titanium machined | 41405 | 1 |
| 8 | Spare rotor AquaMax Eco Titanium | 43865 | 1 |
| 9 | O-Ring NBR 125 x 3.5 SH70 | 15574 | 1 |









