TECHNICAL DATA
| Dimensions (L x W x H) | mm | 275 x 175 x 200 |
|---|---|---|
| Rated voltage | 220 – 240 V / 50/60 Hz | |
| Power consumption | W | 35 – 170 |
| Power cable length | m | 10.00 |
| Net weight | kg | 9.20 |
| Guarantee (+ request guarantee) * | Years | 3 + 2 |
| Max. flow rate | l/min | 525 |
| Max. flow rate | l/h | 31500 |
| Max. head height, metres | m | 3.30 |
| Pressure-side connection | mm | 75 |
| Pressure-side connection | G 2 ½” | |
| Suction-side connection | mm | 75 |
| Suction-side connection | G 2 ½” | |
| Max. coarse debris displacement | mm | 6 |
| Connection EGC | Yes | |
| Electronic adjustment | Yes | |
| Setup type | Can be set up underwater & dry installed |
CHARACTERISTICS
SPARE PARTS
| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | ASM gland seal with gasket set | 40509 | 1 |
| 2 | Screw V4A DIN 912 M5 x 16 | 15591 | 1 |
| 3 | Base AquaMax Titanium 30000 | 46962 | 1 |
| 4 | Safety grid AquaMax Eco 2 1/2″ | 48597 | 1 |
| 5 | Pump housing Titanium 30000 machined | 46952 | 1 |
| 6 | Spare rotor AquaMax Eco Titanium 30000 | 48673 | 1 |
| 7 | Flat gasket 107 x 78 x 2.5 USP 16 light | 17513 | 1 |
| 8 | Rubber part AquaMax Pro | 17232 | 1 |
| 9 | Holder Eco Control Titanium 30000 | 46950 | 1 |









