Reliable and economical air pumps
As we all know, oxygen is vital to all aquatic inhabitants whether they are Koi, goldfish, tropical / marine fish or bacteria. EA Air pumps have been tested and proven to provide the highest output at any given depth, to be economical to run and to be totally reliable. Well engineered, robust and durable, every unit has thermal protection fitted as standard.
Specifications
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
Specification | AirPump 70 Complete Kit | AirPump 75 | AirPump 95 | AirPump 130 | AirPump 150 |
---|---|---|---|---|---|
Maximum Output lpm | 70 | 75 | 95 | 130 | 150 |
Maximum Output (USA) | 62 | 62 | 95 | 130 | 155 |
Output at 1m Depth – lpm | 52 | 59 | 78 | 110 | 130 |
Output at 1m Depth – USA | 52 | 52 | 78 | 115 | 135 |
Max. operating depth | 3.2m | 3.9m | 4.35m | 4.7m | 5.5m |
Max. operating depth (USA) | 4.2m | 4.4m | 4.5m | 5.0m | 5.6m |
Power Usage – Watts | 34 | 44 | 62 | 88 | 106 |
Noise level – dBA | <46 | <46 | <47 | <50 | <50 |
Voltage (VAC) | 220 – 240V | 220 – 240V | 220 – 240V | 220 – 240V | 220 – 240V |
Voltage (VAC) | 110 – 120V | 110 – 120V | 110 – 120V | 110 – 120V | 110 – 120V |
[/fusion_table]