- Suitable for ponds up to 88.0 m³
- Conveniently control all settings via an app with the Easy Garden Control System (EGC); existing systems can be upgraded using the separately available upgrade kit
- Inexpensive alternative for smaller ponds, particularly koi ponds
- The automatic coarse debris extraction easily flushes the contamination out of the filter, thanks to drum filter technology
- Available in the pump-fed principle and in the gravity-fed principle
- Conveniently control all settings via an app, through via the Easy Garden Control System (EGC)
- With the Moving Bed System for optimal water movement and water cleaning
- High separating capacity through deep-bed filtration of up to 60 microns
- Hel-X 13 filter medium with significantly enlarged surface area for effective decomposition of nutrients and pollutants
- Innovative and reliable product »made in Germany« (except pressure pump)
- The filter is flushed only by cleaned pond water. Therefore a fresh water connection is not required
- Particularly quiet operation thanks to extensive noise insulation
- Individually removable sieve elements (no tools required) and free-wheel function
- Pollutant rakes on the sieves for reliable removal of string algae and other larger particles from the drum
- Minimal install height for full flexibility with gravity-fed systems
TECHNICAL DATA
| Dimensions (L x W x H) | mm | 885 x 685 x 820 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 5 |
| Power consumption, cleaning | W | 870 |
| Cable length | m | 5.00 + 5.00 |
| Net weight | kg | 81.00 |
| Guarantee (+ request guarantee) * | Years | 2 + 1 |
| Biological filter surface | m² | 38.2 |
| Biological filter surface protected | m² | 32.2 |
| Control unit | Microcontroller | |
| Temperature display | Digital | |
| Coarse debris extraction | µm | 80 |
| Number of nozzles/rinse quantity | 2 x 3.5 l/min | |
| Scavenging pump | 4 bar | |
| Automatic rinsing system | manually, Sensor, Time interval | |
| Number of sieve elements | Units | 6 |
| Filter intake surface | cm² | 1135 |
| Material | GRP Duroplast/stainless steel | |
| Number of inlets | Units | 2 |
| Inlet connections | DN 110 | |
| Number of outlets | Units | 1 |
| Outlet connections | DN 110 | |
| Sludge discharge connections | DN 75, DN 110 | |
| Flush trough connection | DN 110 | |
| Connection to | AquaOxy 2000, Bitron Gravity, ProfiClear pump chamber Compact | |
| Min. flow rate | l/h | 7500 |
| Max. flow rate | l/h | 16500 |
| Installation height above water level | cm | 10.5 |
| Type of use | Gravity fed system | |
| Other | Aeration pre-installed incl. 40l Hel-X 13 Biomedia Pollutant discharge incl. slide valve |
SPARE PARTS
| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Spare part lid cpl. drum filter | 18795 | 1 |
| 2 | Spare cover gasket seal drum filter | 21981 | 1 |
| 3 | Add. pack Hel-X 13 mm 20 l | 43383 | 1 |
| 4 | Upgrade-Controller ProfiClear Prem. EGC | 47012 | 1 |
| 5 | Fuse T8A 250 V | 18692 | 1 |
| 6 | Container ProfiClear Compact gravity | 42854 | 1 |
| 7 | Clip drum filter | 18842 | 2 |
| 8 | Cable protection Quintet / drum filter | 11979 | 1 |
| 9 | ASM waste channel BioTec Premium 80000 | 40022 | 1 |
| 10 | Lock nut V2A DIN 985 M6 | 6128 | 1 |
| 11 | Spare ASM drum motor | 71771 | 1 |
| 12 | Screw V4A DIN 912 M6 x 10 | 15596 | 1 |
| 13 | Spike | 20284 | 1 |
| 14 | Spare nozzle ProfiClear Premium Compact | 44231 | 1 |
| 15 | ASM cleaning tube Compact M inject | 49841 | 1 |
| 16 | Spare hose bracket BioTec / Compact | 41472 | 1 |
| 17 | Spare drum BioTec / Compact | 41476 | 1 |
| 18 | Middle sep. wall ProfiCl. Compact | 42858 | 1 |
| 19 | Spare drum bearing drum filter | 18791 | 1 |
| 20 | Drum shaft | 16288 | 1 |
| 21 | Locking pin V2A DIN 11023 – 6 mm | 19515 | 1 |
| 22 | Spare clip drum filter | 41889 | 1 |
| 23 | Spare sieve ProfiClear Compact 80µm | 44227 | 1 |
| 24 | Spare drain DN75 Premium | 18446 | 1 |
| 25 | Spare srews set drain DN75 Premium | 18448 | 1 |
| 26 | ASM connection set DN 110 | 19005 | 1 |
| 27 | Fastening kit rinse pump rear | 40114 | 1 |
| 28 | Oval head screw V2A DIN 7985 M6 x 25 | 17918 | 1 |
| 29 | Washer VA DIN 9021 6.4 | 6143 | 1 |
| 30 | Fiberplate DIN 7603 6 x 12 x 1 mm | 20609 | 1 |
| 31 | Cap nut V2A DIN 1587 M6 | 6117 | 1 |
| 32 | Fastening kit rinse pump front | 40074 | 1 |
| 33 | Spare connector waste pump BioTec/Comp. | 41479 | 1 |
| 34 | Rinse pump 4 bar – 5.6 m cable | 43077 | 1 |
| 35 | Pre-filter rinse pump | 18943 | 1 |
| 38 | Spare connection air stone Compact | 44324 | 1 |
| 39 | Add. pack air connector ProfiCl. Compact | 42890 | 1 |
| 40 | Cable holder drum filter | 19402 | 1 |
| 45 | Airstone clamp bio filter | 17216 | 1 |
| 46 | Air stone ProfiClear Compact | 42866 | 2 |
| 47 | Mesh tube bracket | 43353 | 1 |
| 49 | Mesh tube ProfiClear Compact gravity | 42863 | 1 |
| 50 | Spare gasket set Compact middle | 44325 | 1 |
| 51 | Oval head screw H-V2A DIN 7985 M5 x 10 | 12370 | 1 |
| 52 | Perforated sheet ProfiCl. Compact middle | 42860 | 1 |
| 53 | Lock nut V2A DIN 985 M5 | 14752 | 1 |
| 54 | Oval head screw CZ-V2A DIN 7981 6.3 x 32 | 27572 | 1 |
| 55 | Gasket mesh tube 2016 | 43756 | 1 |
| 56 | Intake 100 | 26963 | 1 |
| 62 | Spare drum gasket | 23192 | 1 |
| 63 | Cylinder screw V2A DIN 912 M4 x 20 | 20320 | 1 |
| 69 | Spare plain roller drum filter | 18794 | 1 |
| 70 | Cylinder screw V2A DIN 912 6 x 16 | 5949 | 1 |
| 71 | ASM signal box DF Gravity 2017 | 43493 | 1 |
| 72 | ASM tube float switch gravity Compact | 42873 | 1 |
| 73 | Spare seperating wall BioTec/Comp. Grav. | 44232 | 1 |
| 74 | Mounting plate float switch PCP Gravi.II | 48250 | 1 |
| 75 | Cylinder screw V2A DIN 912 6 x 12 | 5948 | 1 |
| 76 | Spare set ASM gland seal | 43867 | 1 |
| 77 | Cover cap nut M6 | 49847 | 1 |
DOWNLOADS
Product instructions DOWNLOAD







