Characteristic
- Mature, professional technology with more than three years of development time
- Extremely large, protected settlement surface for micro-organisms (806 m²/m³)
- Innovative bypass technology for optimal movement of the Hel-X bio-elements
- Removal of toxins, such as ammonium / ammonia, nitrite and nitrate
- 50 l Hel-X decompose approx. 340 g of fish food per day (can be extended to 75 l / module).
- Aerator bar for oxygen enrichment and turbulence already installed
- Permanent, optimal oxygen supply; self-cleaning effect from dead biomass
- Pulling the slide valve flushes the debris out via a DN 75 discharge
- Highly effective decomposition of pollutants and nutrients thanks to professional filter media in the fluidised bed process
- Innovative and reliable product »Made in Germany«
- Highly effective at breaking down pollutants and nutrients using purpose-designed filter media in the moving bed process (Moving Bed module)
TECHNICAL DATA
Dimensions (L x W x H) | mm | 830 x 600 x 820 |
---|---|---|
Net weight | kg | 44.00 |
Guarantee (+ request guarantee) * | Years | 2 + 1 |
Biological filter surface | m² | 47.8 |
Biological filter surface protected | m² | 40.3 |
Temperature display | No | |
Material | GRP Duroplast | |
Number of inlets | Units | 2 |
Inlet connections | mm | 180 |
Inlet connections | 180 mm | |
Number of outlets | Units | 2 |
Outlet connections | DN 150 | |
Sludge discharge connections | DN 75 | |
Connection to | AquaOxy CWS 2000 – 4800 | |
Min. flow rate | l/h | 10000 |
Max. flow rate | l/h | 33000 |
Installation height above water level | cm | 11.5 |
Type of use | Gravity fed system, Pump fed system | |
Other | Aeration pre-installed incl. 50l Hel-X 13 Biomedia Pollutant discharge incl. slide valve |
SPARE PARTS
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | ASM lid container M / L | 72780 | 1 |
2 | Hel-X 13 Biomedia 25 l | 42904 | 2 |
3 | Oval head screw V2A DIN 7985 M6 x 12 | 20292 | 4 |
4 | Fiberplate DIN 7603 6 x 12 x 1 mm | 20609 | 1 |
5 | Container bio module | 17038 | 1 |
6 | Cap nut V2A DIN 1587 M6 | 6117 | 1 |
7 | Airstone clamp bio filter | 17216 | 1 |
8 | Oval head screw V2A DIN 7985 M6 x 25 | 17918 | 1 |
9 | Air stone ProfiClear Premium Moving Bed | 17391 | 1 |
10 | PVC air hose transp. DI 9 mm x 0.85 m | 18184 | 1 |
11 | Air connection ProfiClear Compact | 42865 | 1 |
12 | Hose adapter 4 to 8 mm | 17631 | 1 |
13 | Air connection T-piece 9 mm | 18186 | 1 |
14 | PVC air hose transp. DI 9 mm x 0.10 m | 18185 | 1 |
15 | Oval head screw CZ-V2A DIN 7981 6.3 x 32 | 27572 | 1 |
16 | Gasket mesh tube | 17248 | 1 |
16 | Gasket mesh tube 2016 | 43756 | 1 |
17 | Outlet 150/1 ProfiClear M 2 – M 5 | 26958 | 1 |
18 | Perforated sheet outlet | 17327 | 1 |
19 | Spare drain DN75 Premium | 18446 | 1 |
20 | Spare srews set drain DN75 Premium | 18448 | 1 |
21 | ASM rubber bushing D178 mm | 17251 | 2 |
22 | Outlet 150/2 ProfiClear M 2 – M 5 | 26987 | 2 |
23 | ASM mesh tube bio module | 19006 | 1 |
24 | Mesh tube bracket | 43353 | 1 |
DOWNLOADS
Product instructionsDOWNLOAD